Reflects games played through Saturday, October 10 (synced October 12). Top 25 teams are from the latest AP poll. Stats and rankings update on their own schedules and may lag actual results by a few days.
Passing Leaders
| # | Player | Team | GP | YDS | TD | INT | COMP | ATT | PCT | YPA |
|---|
| 1 | Braden Atkinson | Oregon State | 7 | 2583 | 24 | 2 | 188 | 272 | 69.1 | 9.5 |
| 2 | Jayden Maiava | USC | 7 | 2045 | 18 | 3 | 152 | 224 | 67.9 | 9.1 |
| 3 | Julian Sayin | Ohio State | 7 | 2007 | 19 | 4 | 131 | 192 | 68.2 | 10.5 |
| 4 | Ethan Grunkemeyer | Virginia Tech | 7 | 1984 | 15 | 2 | 167 | 230 | 72.6 | 8.6 |
| 5 | Giovanni Lopez | Wake Forest | 7 | 1947 | 17 | 1 | 140 | 207 | 67.6 | 9.4 |
| 6 | Drew Mestemaker | Oklahoma State | 6 | 1940 | 16 | 6 | 136 | 203 | 67.0 | 9.6 |
| 7 | Micah Alejado | Hawai'i | 7 | 1863 | 6 | 5 | 180 | 305 | 59.0 | 6.1 |
| 8 | Tayven Jackson | North Texas | 6 | 1859 | 15 | 4 | 144 | 199 | 72.4 | 9.3 |
| 9 | Kevin Jennings | SMU | 6 | 1859 | 16 | 5 | 140 | 192 | 72.9 | 9.7 |
| 10 | John Alan Richter | Toledo | 7 | 1853 | 14 | 1 | 144 | 218 | 66.1 | 8.5 |
| 11 | Lincoln Kienholz | Louisville | 7 | 1844 | 10 | 3 | 121 | 180 | 67.2 | 10.2 |
| 12 | Marcus Stokes | Memphis | 7 | 1841 | 18 | 6 | 121 | 181 | 66.9 | 10.2 |
| 13 | Ryan Browne | Purdue | 7 | 1822 | 10 | 3 | 145 | 221 | 65.6 | 8.2 |
| 14 | Sam Leavitt | LSU | 7 | 1784 | 14 | 8 | 148 | 211 | 70.1 | 8.5 |
| 15 | Conner Weigman | Houston | 7 | 1770 | 20 | 2 | 134 | 198 | 67.7 | 8.9 |
| 16 | Darian Mensah | Miami | 6 | 1764 | 18 | 1 | 135 | 167 | 80.8 | 10.6 |
| 17 | Austin Simmons | Missouri | 7 | 1756 | 14 | 2 | 131 | 208 | 63.0 | 8.4 |
| 18 | Keelon Russell | Alabama | 7 | 1746 | 12 | 4 | 129 | 191 | 67.5 | 9.1 |
| 19 | Caden Veltkamp | Florida Atlantic | 6 | 1743 | 15 | 3 | 160 | 222 | 72.1 | 7.9 |
| 20 | Noah Fifita | Arizona | 6 | 1739 | 16 | 4 | 139 | 190 | 73.2 | 9.2 |
| 21 | Jaden Craig | TCU | 6 | 1694 | 10 | 5 | 129 | 193 | 66.8 | 8.8 |
| 22 | Noah Kim | Eastern Michigan | 8 | 1678 | 11 | 4 | 169 | 285 | 59.3 | 5.9 |
| 23 | Trinidad Chambliss | Ole Miss | 6 | 1676 | 14 | 4 | 142 | 210 | 67.6 | 8.0 |
| 24 | Rocco Becht | Penn State | 7 | 1664 | 12 | 5 | 132 | 210 | 62.9 | 7.9 |
| 25 | Josh Hoover | Indiana | 7 | 1660 | 18 | 0 | 108 | 169 | 63.9 | 9.8 |
| # | Player | Team | GP | YDS | TD | INT | COMP | ATT | PCT | YPA |
|---|
| 1 | Jayden Maiava | USC | 7 | 2045 | 18 | 3 | 152 | 224 | 67.9 | 9.1 |
| 2 | Julian Sayin | Ohio State | 7 | 2007 | 19 | 4 | 131 | 192 | 68.2 | 10.5 |
| 3 | Giovanni Lopez | Wake Forest | 7 | 1947 | 17 | 1 | 140 | 207 | 67.6 | 9.4 |
| 4 | Kevin Jennings | SMU | 6 | 1859 | 16 | 5 | 140 | 192 | 72.9 | 9.7 |
| 5 | Sam Leavitt | LSU | 7 | 1784 | 14 | 8 | 148 | 211 | 70.1 | 8.5 |
| 6 | Conner Weigman | Houston | 7 | 1770 | 20 | 2 | 134 | 198 | 67.7 | 8.9 |
| 7 | Darian Mensah | Miami | 6 | 1764 | 18 | 1 | 135 | 167 | 80.8 | 10.6 |
| 8 | Austin Simmons | Missouri | 7 | 1756 | 14 | 2 | 131 | 208 | 63.0 | 8.4 |
| 9 | Keelon Russell | Alabama | 7 | 1746 | 12 | 4 | 129 | 191 | 67.5 | 9.1 |
| 10 | Noah Fifita | Arizona | 6 | 1739 | 16 | 4 | 139 | 190 | 73.2 | 9.2 |
| 11 | Trinidad Chambliss | Ole Miss | 6 | 1676 | 14 | 4 | 142 | 210 | 67.6 | 8.0 |
| 12 | Josh Hoover | Indiana | 7 | 1660 | 18 | 0 | 108 | 169 | 63.9 | 9.8 |
| 13 | C.J. Carr | Notre Dame | 7 | 1639 | 16 | 1 | 129 | 193 | 66.8 | 8.5 |
| 14 | Gunner Stockton | Georgia | 7 | 1570 | 16 | 4 | 117 | 158 | 74.1 | 9.9 |
| 15 | Kenny Minchey | Kentucky | 7 | 1552 | 13 | 1 | 141 | 206 | 68.4 | 7.5 |
Rushing Leaders
| # | Player | Team | GP | YDS | TD | CAR | YPC |
|---|
| 1 | Jamal Roberts | Missouri | 7 | 867 | 8 | 167 | 5.2 |
| 2 | Torrance Burgess Jr. | Texas State | 6 | 838 | 5 | 108 | 7.8 |
| 3 | DeSean Bishop | Tennessee | 7 | 837 | 10 | 139 | 6.0 |
| 4 | Dylan Riley | Boise State | 6 | 835 | 6 | 127 | 6.6 |
| 5 | Cam Cook | West Virginia | 7 | 833 | 7 | 168 | 5.0 |
| 6 | Nate Sheppard | Duke | 6 | 820 | 8 | 138 | 5.9 |
| 7 | Jaylin Carter | Memphis | 7 | 780 | 8 | 112 | 7.0 |
| 8 | George Pettaway | James Madison | 7 | 767 | 7 | 109 | 7.0 |
| 9 | Jadan Baugh | Florida | 7 | 763 | 13 | 135 | 5.7 |
| 10 | Michael Hawkins Jr. | West Virginia | 7 | 749 | 14 | 143 | 5.2 |
| 11 | Cale Hellums | Army | 6 | 719 | 13 | 129 | 5.6 |
| 12 | Aiden Flora | Iowa State | 6 | 680 | 6 | 90 | 7.6 |
| 13 | Jahiem White | North Texas | 6 | 676 | 9 | 97 | 7.0 |
| 14 | Jacurri Brown | Rice | 7 | 668 | 6 | 118 | 5.7 |
| 15 | Messiah Burch | Buffalo | 7 | 661 | 2 | 118 | 5.6 |
| 16 | Jackson Gutierrez | Navy | 6 | 644 | 9 | 123 | 5.2 |
| 17 | Turbo Richard | Indiana | 7 | 643 | 6 | 87 | 7.4 |
| 18 | Angel H Flores | Central Michigan | 7 | 618 | 4 | 128 | 4.8 |
| 19 | Jeffrey Overton Jr. | Virginia Tech | 7 | 613 | 4 | 103 | 6.0 |
| 20 | Ousmane Kromah | Florida State | 7 | 609 | 5 | 114 | 5.3 |
| 21 | James Jones | New Mexico State | 6 | 599 | 3 | 92 | 6.5 |
| 22 | Wayshawn Parker | Utah | 6 | 597 | 7 | 89 | 6.7 |
| 23 | King Miller | USC | 7 | 595 | 4 | 114 | 5.2 |
| 24 | Caleb Hawkins | Oklahoma State | 6 | 592 | 2 | 123 | 4.8 |
| 25 | Lee Beebe | Indiana | 7 | 575 | 4 | 107 | 5.4 |
| # | Player | Team | GP | YDS | TD | CAR | YPC |
|---|
| 1 | Jamal Roberts | Missouri | 7 | 867 | 8 | 167 | 5.2 |
| 2 | DeSean Bishop | Tennessee | 7 | 837 | 10 | 139 | 6.0 |
| 3 | Dylan Riley | Boise State | 6 | 835 | 6 | 127 | 6.6 |
| 4 | Jadan Baugh | Florida | 7 | 763 | 13 | 135 | 5.7 |
| 5 | Turbo Richard | Indiana | 7 | 643 | 6 | 87 | 7.4 |
| 6 | Wayshawn Parker | Utah | 6 | 597 | 7 | 89 | 6.7 |
| 7 | King Miller | USC | 7 | 595 | 4 | 114 | 5.2 |
| 8 | Lee Beebe | Indiana | 7 | 575 | 4 | 107 | 5.4 |
| 9 | Wayne Knight | UCLA | 6 | 571 | 11 | 84 | 6.8 |
| 10 | Dilin Jones | LSU | 7 | 567 | 5 | 128 | 4.4 |
| 11 | Kendrick Raphael | SMU | 6 | 542 | 6 | 99 | 5.5 |
| 12 | J'Koby Williams | Texas Tech | 6 | 538 | 5 | 74 | 7.3 |
| 13 | Kamari Moulton | Iowa | 6 | 519 | 4 | 76 | 6.8 |
| 14 | Bo Jackson | Ohio State | 7 | 516 | 4 | 107 | 4.8 |
| 15 | CJ Baxter Jr. | Kentucky | 7 | 484 | 8 | 87 | 5.6 |
Receiving Leaders
| # | Player | Team | GP | YDS | TD | REC | YPR |
|---|
| 1 | Jesse Legree | Oregon State | 7 | 1040 | 14 | 46 | 22.6 |
| 2 | Jeremiah Smith | Ohio State | 7 | 984 | 12 | 52 | 18.9 |
| 3 | Umari Hatcher | Syracuse | 6 | 784 | 7 | 50 | 15.7 |
| 4 | Malachi Toney | Miami | 6 | 758 | 8 | 50 | 15.2 |
| 5 | KJ Duff | Rutgers | 6 | 741 | 9 | 42 | 17.6 |
| 6 | Carlos Hernandez | Wake Forest | 7 | 720 | 4 | 49 | 14.7 |
| 7 | Charlie Becker | Indiana | 7 | 694 | 8 | 39 | 17.8 |
| 8 | Reed Harris | Arizona State | 6 | 653 | 8 | 41 | 15.9 |
| 9 | Cayden Lee | Missouri | 7 | 652 | 5 | 45 | 14.5 |
| 10 | Junior Sherrill | Vanderbilt | 7 | 628 | 4 | 41 | 15.3 |
| 11 | Que'Sean Brown | Virginia Tech | 7 | 616 | 3 | 46 | 13.4 |
| 12 | Anthony Evans III | Mississippi State | 6 | 614 | 5 | 47 | 13.1 |
| 13 | Collin Dixon | Illinois | 6 | 608 | 9 | 47 | 12.9 |
| 14 | Kelby Valsin | Florida Atlantic | 6 | 601 | 6 | 47 | 12.8 |
| 15 | Chris Marshall | Arkansas | 7 | 601 | 2 | 43 | 14.0 |
| 16 | Asaad Waseem | Purdue | 7 | 588 | 1 | 38 | 15.5 |
| 17 | Nick Marsh | Indiana | 7 | 585 | 7 | 32 | 18.3 |
| 18 | Chris Durr Jr. | Maryland | 7 | 580 | 4 | 52 | 11.2 |
| 19 | Wyatt Young | Oklahoma State | 6 | 561 | 5 | 32 | 17.5 |
| 20 | DJ Epps | West Virginia | 7 | 556 | 5 | 22 | 25.3 |
| 21 | Gavin Freeman | Baylor | 6 | 555 | 2 | 49 | 11.3 |
| 22 | Isaiah Myers | Missouri State | 6 | 554 | 5 | 27 | 20.5 |
| 23 | Donovan Olugbode | Missouri | 7 | 543 | 6 | 36 | 15.1 |
| 24 | Easton Messer | Florida Atlantic | 6 | 540 | 4 | 44 | 12.3 |
| 25 | Maguire Anderson | Florida International | 6 | 535 | 4 | 33 | 16.2 |
| # | Player | Team | GP | YDS | TD | REC | YPR |
|---|
| 1 | Jeremiah Smith | Ohio State | 7 | 984 | 12 | 52 | 18.9 |
| 2 | Malachi Toney | Miami | 6 | 758 | 8 | 50 | 15.2 |
| 3 | Carlos Hernandez | Wake Forest | 7 | 720 | 4 | 49 | 14.7 |
| 4 | Charlie Becker | Indiana | 7 | 694 | 8 | 39 | 17.8 |
| 5 | Cayden Lee | Missouri | 7 | 652 | 5 | 45 | 14.5 |
| 6 | Nick Marsh | Indiana | 7 | 585 | 7 | 32 | 18.3 |
| 7 | Donovan Olugbode | Missouri | 7 | 543 | 6 | 36 | 15.1 |
| 8 | Deuce Alexander | Ole Miss | 6 | 523 | 5 | 35 | 14.9 |
| 9 | Amare Thomas | Houston | 7 | 487 | 6 | 36 | 13.5 |
| 10 | Griffin Wilde | Northwestern | 6 | 482 | 3 | 30 | 16.1 |
| 11 | Mike Matthews | Tennessee | 7 | 481 | 3 | 29 | 16.6 |
| 12 | Jackson Harris | LSU | 7 | 456 | 5 | 27 | 16.9 |
| 13 | Jordan Faison | Notre Dame | 7 | 451 | 4 | 34 | 13.3 |
| 14 | Winston Watkins | LSU | 7 | 447 | 2 | 33 | 13.5 |
| 15 | Legend Glasker | BYU | 6 | 444 | 3 | 24 | 18.5 |